Report Notes
Files: 230 Size: 1.5 MB
This view mirrors local repository documents/code indexes into the web payload so website users can trace what is present outside report cards.
Files: 230 Size: 1.5 MB
Files: 157 Size: 1.7 MB
Files: 102 Size: 1.4 MB
Files: 21 Size: 58.9 KB
Files: 6 Size: 145 KB
Files: 5 Size: 17.6 KB
Files: 2 Size: 2.3 KB
Showing 523 entries on page (full index is in repo_sync.json).
| Path | Category | Size | Updated | SHA256 |
|---|---|---|---|---|
AGENTS.md# Repository Guidelines ## Quickstart 1. Read `CLAUDE.md` (router) and this file (contract). 2.… | Root Documents | 6.9 KB | 9 Jun 2026, 21:57:41 UTC | 81863ef0054b... |
CLAUDE.md# CLAUDE.md Cold-start router for AI agents (Claude Code, Codex, Cursor, etc.).… | Root Documents | 7.6 KB | 9 Jun 2026, 21:57:41 UTC | ba40ab8780a6... |
README.md# valley-k-small 随机游走首达时间分布研究仓库,采用单一 canonical 结构: - 人类优先阅读 `research/` 和 `platform/` - agent 通过 `reportctl` 生成 handoff/pack,而不是依赖第二套仓库镜像 -… | Root Documents | 2.3 KB | 9 Jun 2026, 21:57:41 UTC | f7dbdf8c46fb... |
packages/vkcore/src/vkcore/__init__.py | Other | 54 B | 9 Jun 2026, 21:57:41 UTC | dc351ecb9f45... |
packages/vkcore/src/vkcore/common/__init__.py | Other | 63 B | 9 Jun 2026, 21:57:41 UTC | 3e277b04df56... |
packages/vkcore/src/vkcore/common/fpt_metrics.py | Other | 1.2 KB | 9 Jun 2026, 21:57:41 UTC | 1eafcab417ee... |
packages/vkcore/src/vkcore/common/paths.py | Other | 895 B | 9 Jun 2026, 21:57:41 UTC | 9d44bd4f5db8... |
packages/vkcore/src/vkcore/common/run_manifest.py | Other | 1.4 KB | 9 Jun 2026, 21:57:41 UTC | bf802a559734... |
packages/vkcore/src/vkcore/grid2d/__init__.py | Other | 30 B | 9 Jun 2026, 21:57:41 UTC | 7b8486de8d24... |
packages/vkcore/src/vkcore/grid2d/bimod_legacy_imports.py | Other | 1.4 KB | 9 Jun 2026, 21:57:41 UTC | be6430f748e2... |
packages/vkcore/src/vkcore/grid2d/bimodality2d/__init__.py | Other | 47 B | 9 Jun 2026, 21:57:41 UTC | c423c8b2bd0e... |
packages/vkcore/src/vkcore/grid2d/bimodality2d/io.py | Other | 95 B | 9 Jun 2026, 21:57:41 UTC | b27c5ae312a7... |
packages/vkcore/src/vkcore/grid2d/bimodality2d/model.py | Other | 63 B | 9 Jun 2026, 21:57:41 UTC | b3897a3084c7... |
packages/vkcore/src/vkcore/grid2d/bimodality2d/pipeline.py | Other | 173 KB | 9 Jun 2026, 21:57:41 UTC | 1772ad904b19... |
packages/vkcore/src/vkcore/grid2d/bimodality2d/plotting.py | Other | 57 B | 9 Jun 2026, 21:57:41 UTC | c9bc80d92694... |
packages/vkcore/src/vkcore/grid2d/model_core_reflecting.py | Other | 12.1 KB | 9 Jun 2026, 21:57:41 UTC | 9bb3dc2c8353... |
packages/vkcore/src/vkcore/grid2d/rect_bimodality/__init__.py | Other | 42 B | 9 Jun 2026, 21:57:41 UTC | a0ab02a68890... |
packages/vkcore/src/vkcore/grid2d/rect_bimodality/cli.py | Other | 190 KB | 9 Jun 2026, 21:57:41 UTC | 4f7e84a3d2aa... |
packages/vkcore/src/vkcore/grid2d/rect_bimodality/model.py | Other | 209 B | 9 Jun 2026, 21:57:41 UTC | a11b2bfc80ff... |
packages/vkcore/src/vkcore/grid2d/rect_bimodality/plots.py | Other | 506 B | 9 Jun 2026, 21:57:41 UTC | fc562e96e3ad... |
packages/vkcore/src/vkcore/grid2d/rect_bimodality/scans.py | Other | 444 B | 9 Jun 2026, 21:57:41 UTC | d9a308c7ac52... |
packages/vkcore/src/vkcore/grid2d/rect_bimodality/tables.py | Other | 154 B | 9 Jun 2026, 21:57:41 UTC | 2a4377a579a5... |
packages/vkcore/src/vkcore/grid2d/rect_bimodality/validators.py | Other | 536 B | 9 Jun 2026, 21:57:41 UTC | f00bb04c0372... |
packages/vkcore/src/vkcore/grid2d/reflecting_blackboard/__init__.py | Other | 310 B | 9 Jun 2026, 21:57:41 UTC | 9feae3ebe03f... |
packages/vkcore/src/vkcore/grid2d/reflecting_blackboard/_blackboard_pipeline.py | Other | 2.6 KB | 9 Jun 2026, 21:57:41 UTC | d2b48171cef7... |
packages/vkcore/src/vkcore/grid2d/reflecting_blackboard/_reflecting_pipeline.py | Other | 2.8 KB | 9 Jun 2026, 21:57:41 UTC | 988834d14db8... |
packages/vkcore/src/vkcore/grid2d/reflecting_blackboard/_screenshot_scan.py | Other | 3.8 KB | 9 Jun 2026, 21:57:41 UTC | 6056da13a4de... |
packages/vkcore/src/vkcore/grid2d/reflecting_blackboard/_z_scan.py | Other | 7.1 KB | 9 Jun 2026, 21:57:41 UTC | 2380dbcb8282... |
packages/vkcore/src/vkcore/grid2d/reflecting_blackboard/cases_blackboard.py | Other | 14.3 KB | 9 Jun 2026, 21:57:41 UTC | 1db862b8b6d8... |
packages/vkcore/src/vkcore/grid2d/reflecting_blackboard/cases_reflecting.py | Other | 18.8 KB | 9 Jun 2026, 21:57:41 UTC | b37921b38839... |
packages/vkcore/src/vkcore/grid2d/reflecting_blackboard/cli_blackboard.py | Other | 288 B | 9 Jun 2026, 21:57:41 UTC | bb51da3fdb4c... |
packages/vkcore/src/vkcore/grid2d/reflecting_blackboard/cli_reflecting.py | Other | 134 B | 9 Jun 2026, 21:57:41 UTC | bd14d72ad9af... |
packages/vkcore/src/vkcore/grid2d/reflecting_blackboard/io.py | Other | 3.3 KB | 9 Jun 2026, 21:57:41 UTC | c5b959d8d4bb... |
packages/vkcore/src/vkcore/grid2d/reflecting_blackboard/model.py | Other | 3.6 KB | 9 Jun 2026, 21:57:41 UTC | 094902d91720... |
packages/vkcore/src/vkcore/grid2d/reflecting_blackboard/pipeline.py | Other | 9.6 KB | 9 Jun 2026, 21:57:41 UTC | c90e5f281fd7... |
packages/vkcore/src/vkcore/grid2d/reflecting_blackboard/plots.py | Other | 3.9 KB | 9 Jun 2026, 21:57:41 UTC | cbc42508481e... |
packages/vkcore/src/vkcore/grid2d/reflecting_blackboard/scans.py | Other | 11.9 KB | 9 Jun 2026, 21:57:41 UTC | 2076c249379c... |
packages/vkcore/src/vkcore/grid2d/reflecting_blackboard/types.py | Other | 162 B | 9 Jun 2026, 21:57:41 UTC | 540399ff0cd5... |
packages/vkcore/src/vkcore/grid2d/two_target_bias_radius.py | Other | 9.4 KB | 9 Jun 2026, 21:57:41 UTC | 26b32df60533... |
packages/vkcore/src/vkcore/peaks.py | Other | 4.7 KB | 9 Jun 2026, 21:57:41 UTC | 471849fa5f4c... |
packages/vkcore/src/vkcore/plot_style.py | Other | 710 B | 9 Jun 2026, 21:57:41 UTC | 7175a0d77667... |
packages/vkcore/src/vkcore/ring/__init__.py | Other | 33 B | 9 Jun 2026, 21:57:41 UTC | 7b983a40f388... |
packages/vkcore/src/vkcore/ring/jump_reports.py | Other | 13.0 KB | 9 Jun 2026, 21:57:41 UTC | 8704b9992264... |
packages/vkcore/src/vkcore/ring/jumpover_pipeline.py | Other | 67.1 KB | 9 Jun 2026, 21:57:41 UTC | 42c67f23598a... |
packages/vkcore/src/vkcore/ring/two_target.py | Other | 6.6 KB | 9 Jun 2026, 21:57:41 UTC | 35f182376a5e... |
packages/vkcore/src/vkcore/ring/valley_dst/__init__.py | Other | 482 B | 9 Jun 2026, 21:57:41 UTC | d6600bfc98eb... |
packages/vkcore/src/vkcore/ring/valley_dst/_bimodality_flux_scan.py | Other | 27.4 KB | 9 Jun 2026, 21:57:41 UTC | fc13e21c0e1b... |
packages/vkcore/src/vkcore/ring/valley_dst/_dst_shortcut_usage_mc.py | Other | 42.0 KB | 9 Jun 2026, 21:57:41 UTC | 4e4b9c4c1541... |
packages/vkcore/src/vkcore/ring/valley_dst/_second_peak_scan.py | Other | 26.5 KB | 9 Jun 2026, 21:57:41 UTC | 1226b5e88dd7... |
packages/vkcore/src/vkcore/ring/valley_dst/_second_peak_shortcut_usage_mc.py | Other | 17.2 KB | 9 Jun 2026, 21:57:41 UTC | 9af2b248ec8a... |
packages/vkcore/src/vkcore/ring/valley_dst/cli.py | Other | 728 B | 9 Jun 2026, 21:57:41 UTC | adcf64b5ccab... |
packages/vkcore/src/vkcore/ring/valley_dst/common.py | Other | 989 B | 9 Jun 2026, 21:57:41 UTC | 8fd6ce47ca5d... |
packages/vkcore/src/vkcore/ring/valley_dst/io.py | Other | 301 B | 9 Jun 2026, 21:57:41 UTC | 4ce497d5a49b... |
packages/vkcore/src/vkcore/ring/valley_dst/mc.py | Other | 236 B | 9 Jun 2026, 21:57:41 UTC | 050d3da7ee90... |
packages/vkcore/src/vkcore/ring/valley_dst/model.py | Other | 2.2 KB | 9 Jun 2026, 21:57:41 UTC | fa3e5577cf88... |
packages/vkcore/src/vkcore/ring/valley_dst/plots.py | Other | 912 B | 9 Jun 2026, 21:57:41 UTC | 4ce210169586... |
packages/vkcore/src/vkcore/ring/valley_dst/scans.py | Other | 227 B | 9 Jun 2026, 21:57:41 UTC | 6251042e7b06... |
packages/vkcore/src/vkcore/ring/valley_study.py | Other | 37.6 KB | 9 Jun 2026, 21:57:41 UTC | 4966e99752c8... |
packages/vkcore/src/vkcore/validation.py | Other | 4.7 KB | 9 Jun 2026, 21:57:41 UTC | 6d56d073177e... |
platform/README.md# Platform `platform/` 放置“不是研究正文本身,但支撑研究交付、自动化和 agent handoff”的能力层。… | Other | 1.1 KB | 9 Jun 2026, 21:57:41 UTC | cba2d9fc9808... |
platform/schemas/agent_sync_v1.schema.json | Other | 7.8 KB | 9 Jun 2026, 21:57:41 UTC | 1f179c3eaa7e... |
platform/schemas/archive_index.schema.json | Other | 1.2 KB | 9 Jun 2026, 21:57:41 UTC | 9c14d8411073... |
platform/schemas/book_backbone_v1.schema.json | Other | 3.7 KB | 9 Jun 2026, 21:57:41 UTC | 167d42599029... |
platform/schemas/book_chapter_v1.schema.json | Other | 6.5 KB | 9 Jun 2026, 21:57:41 UTC | db3273501d7b... |
platform/schemas/book_manifest_v1.schema.json | Other | 4.6 KB | 9 Jun 2026, 21:57:41 UTC | e824605c497f... |
platform/schemas/content_map_v1.schema.json | Other | 5.6 KB | 9 Jun 2026, 21:57:41 UTC | 733179da312c... |
platform/schemas/glossary_v1.schema.json | Other | 2.2 KB | 9 Jun 2026, 21:57:41 UTC | ab1a3a19f9cd... |
platform/schemas/latest_manifest.schema.json | Other | 846 B | 9 Jun 2026, 21:57:41 UTC | 902157d0c550... |
platform/schemas/report_registry.schema.json | Other | 1.8 KB | 9 Jun 2026, 21:57:41 UTC | 6b45d2bd32b0... |
platform/schemas/theory_map_v1.schema.json | Other | 1.6 KB | 9 Jun 2026, 21:57:41 UTC | 1512f5efd474... |
platform/schemas/translation_qc_v1.schema.json | Other | 1.8 KB | 9 Jun 2026, 21:57:41 UTC | 3a084c91ca8b... |
platform/schemas/web_report.schema.json | Other | 6.2 KB | 9 Jun 2026, 21:57:41 UTC | 68d240d20e04... |
platform/skills/valley-k-small-continuation/SKILL.md--- name: valley-k-small-continuation description: Operational playbook for continuing report work, repo maintenance, web payload generation… | Other | 2.6 KB | 9 Jun 2026, 21:57:41 UTC | 7e9e029e0105... |
platform/skills/valley-k-small-continuation/references/core-checklist.md# Core Checklist ## Session Start - Confirm repo root: `pwd` should end with `valley-k-small` - Scan active report IDs: `python3 scripts/rep… | Other | 1.3 KB | 9 Jun 2026, 21:57:41 UTC | b73580d8a507... |
platform/skills/valley-k-small-continuation/references/report-map.md# Report Map Use this map to jump directly to the correct entry script and build command family.… | Other | 2.7 KB | 9 Jun 2026, 21:57:41 UTC | b0f6a1b1d646... |
platform/skills/valley-k-small-continuation/references/research-conventions.md# Research Conventions ## Model-rule disambiguation (always state explicitly) - Random walk type: `lazy` (`q < 1`) or `non-lazy` (`q = 1`).… | Other | 3.2 KB | 9 Jun 2026, 21:57:41 UTC | 65959db22dcf... |
platform/tools/automation/keepalive_ctl.py | Other | 27.4 KB | 9 Jun 2026, 21:57:41 UTC | 88c7c7af2f85... |
platform/tools/automation/keepalive_runner.py | Other | 9.2 KB | 9 Jun 2026, 21:57:41 UTC | 6e961431d2c2... |
platform/tools/automation/multiagent_optimize_loop.py | Other | 18.7 KB | 9 Jun 2026, 21:57:41 UTC | eafa7aea7df4... |
platform/tools/automation/run_content_iteration.py | Other | 7.3 KB | 9 Jun 2026, 21:57:41 UTC | a7c93fb8bc6a... |
platform/tools/automation/run_openclaw_review.py | Other | 35.4 KB | 9 Jun 2026, 21:57:41 UTC | e3aed0bba370... |
platform/tools/repo/archive_report_runs.py | Other | 6.8 KB | 9 Jun 2026, 21:57:41 UTC | 31647e97c8cf... |
platform/tools/repo/audit_reports.py | Other | 7.9 KB | 9 Jun 2026, 21:57:41 UTC | 1f9f92bcd70c... |
platform/tools/repo/check_docs_paths.py | Other | 3.4 KB | 9 Jun 2026, 21:57:41 UTC | 26fb2482501b... |
platform/tools/repo/cleanup_local.py | Other | 4.0 KB | 9 Jun 2026, 21:57:41 UTC | 242729ded01c... |
platform/tools/repo/prune_legacy_artifacts.py | Other | 4.8 KB | 9 Jun 2026, 21:57:41 UTC | 516500d0bedd... |
platform/tools/repo/report_registry.py | Other | 4.0 KB | 9 Jun 2026, 21:57:41 UTC | 83d2e9f82194... |
platform/tools/repo/reportctl.py | Other | 25.4 KB | 9 Jun 2026, 21:57:41 UTC | 42db4608a49c... |
platform/tools/repo/schema_utils.py | Other | 3.7 KB | 9 Jun 2026, 21:57:41 UTC | d01972048a1b... |
platform/tools/repo/update_research_summary.py | Other | 7.0 KB | 9 Jun 2026, 21:57:41 UTC | ffb16ba6a031... |
platform/tools/repo/validate_archives.py | Other | 6.3 KB | 9 Jun 2026, 21:57:41 UTC | bb101e7470da... |
platform/tools/repo/validate_registry.py | Other | 5.2 KB | 9 Jun 2026, 21:57:41 UTC | dddf03782bbe... |
platform/tools/repo/validate_science_rules.py | Other | 4.1 KB | 9 Jun 2026, 21:57:41 UTC | 4a04d8d9f142... |
platform/tools/repo/worktree_hygiene.py | Other | 4.8 KB | 9 Jun 2026, 21:57:41 UTC | 386f391f1996... |
platform/tools/web/book_blueprint.py | Other | 12.5 KB | 9 Jun 2026, 21:57:41 UTC | 6e773e2febc1... |
platform/tools/web/build_agent_pack.py | Other | 13.1 KB | 9 Jun 2026, 21:57:41 UTC | 908568dfeb99... |
platform/tools/web/build_agent_sync.py | Other | 16.5 KB | 9 Jun 2026, 21:57:41 UTC | 54ef8c89b6b4... |
platform/tools/web/build_book_backbone.py | Other | 10.6 KB | 9 Jun 2026, 21:57:41 UTC | d9954e805c4e... |
platform/tools/web/build_book_content.py | Other | 68.9 KB | 9 Jun 2026, 21:57:41 UTC | e51cab2b974f... |
platform/tools/web/build_glossary.py | Other | 9.8 KB | 9 Jun 2026, 21:57:41 UTC | 5f83425c7a19... |
platform/tools/web/build_publication_pdf.py | Other | 22.1 KB | 9 Jun 2026, 21:57:41 UTC | b02597e93c88... |
platform/tools/web/build_three_deliverables.py | Other | 5.1 KB | 9 Jun 2026, 21:57:41 UTC | 7decae12e754... |
platform/tools/web/build_web_data.py | Other | 247 KB | 9 Jun 2026, 21:57:41 UTC | 71a680ca0d8b... |
platform/tools/web/validate_bilingual_quality.py | Other | 11.3 KB | 9 Jun 2026, 21:57:41 UTC | 5aa79bbbab6b... |
platform/tools/web/validate_web_data.py | Other | 36.3 KB | 9 Jun 2026, 21:57:41 UTC | 4d1014fce57d... |
pyproject.toml | Root Documents | 572 B | 9 Jun 2026, 21:57:41 UTC | 2deae8c328e7... |
requirements.txtcontourpy==1.3.0 cycler==0.12.1 fonttools==4.60.1 importlib_resources==6.5.2 joblib==1.5.2 kiwisolver==1.4.7 matplotlib==3.9.4 numpy==2.0.2… | Root Documents | 266 B | 9 Jun 2026, 21:57:41 UTC | a3491033861a... |
research/docs/DELIVERABLES.md# Valley-K Small Deliverables 仓库当前的三类主要交付物: 1. Website - `https://zhouyi-xiaoxiao.github.io/valley-k-small/` 2.… | Repository Docs | 1.3 KB | 9 Jun 2026, 21:57:41 UTC | aabe676c709b... |
research/docs/README.md# Research Docs 跨报告研究文档的主入口只保留当前有效材料。 ## Active Documents - `research/docs/RESEARCH_SUMMARY.md`: 单文件研究简报,给人和 LLM 快速上手 - `research/docs/resea… | Repository Docs | 792 B | 9 Jun 2026, 21:57:41 UTC | bd69430a56ff... |
research/docs/RESEARCH_SUMMARY.md# RESEARCH SUMMARY 最后更新: 2026-06-09 ## 仓库定位 - 本仓库研究随机游走首达时间分布中的双峰、谷值、shortcut 机制与跨模型对比。 - `research/` 是研究主树,包含报告、研究文档与历史归档。… | Repository Docs | 10.5 KB | 9 Jun 2026, 21:57:41 UTC | d9796fb8f5b9... |
research/docs/research_log/P1-function-split-baseline-20260217T004027Z.md# P1 Function Split Baseline (20260217T004027Z) ## Help Snapshots ### .venv/bin/python reports/grid2d_reflecting_bimodality/code/reflecting_… | Repository Docs | 8.0 KB | 9 Jun 2026, 21:57:41 UTC | 64d237d0cff6... |
research/docs/research_log/P1-split-baseline-20260217T000835Z.md# P1 Split Baseline (20260217T000835Z) ## ring_valley_dst --help snapshots ### bimodality_flux_scan.py ```text usage: bimodality_flux_scan.p… | Repository Docs | 39.1 KB | 9 Jun 2026, 21:57:41 UTC | 776e443c14f6... |
research/docs/research_log/RESEARCH_PROGRESS_ARCHIVE.md# RESEARCH Progress Archive ## Archived on 2026-02-16 - 2026-02-16: 再次核查并修正 `reports/grid2d_rect_bimodality/`:图9/10改为更有区分度的 two-target 代表热图(… | Repository Docs | 84.9 KB | 9 Jun 2026, 21:57:41 UTC | 5a589ce3b934... |
research/reports/README.md# Research Reports 所有报告统一遵循同一 v2 骨架: ```text research/reports/<report_id>/ README.md code/ notes/ manuscript/ <report_id>_cn.tex | <report_i… | Report Notes | 2.5 KB | 9 Jun 2026, 21:57:41 UTC | aed5cd6a96f5... |
research/reports/cross_luca_regime_map/README.md# Luca Regime Map Standalone cross-report benchmark for fixed-horizon full-FPT fairness.… | Report Notes | 1.9 KB | 9 Jun 2026, 21:57:41 UTC | 34c63b15c5e6... |
research/reports/cross_luca_regime_map/artifacts/tables/regime_anchor_baselines.tex\begin{tabular}{lcccccc} \toprule Anchor & Defects & Sparse(s) & Dense(s) & Full AW(s) & Luca(s) & Linear(s) \\ \midrule low\_defect (TT\_SY… | Report Notes | 331 B | 9 Jun 2026, 21:57:41 UTC | 9cc48899306e... |
research/reports/cross_luca_regime_map/artifacts/tables/regime_summary_by_bin.tex\begin{tabular}{lccccc} \toprule Defect bin & T & n & Median $R$ & Mean $R$ & $P(R>1)$ \\ \midrule \texttt{[0,20]} & 300 & 13 & 0.0734 & 0.0… | Report Notes | 1.1 KB | 9 Jun 2026, 21:57:41 UTC | 559244072793... |
research/reports/cross_luca_regime_map/artifacts/tables/smoke/regime_anchor_baselines.tex\begin{tabular}{lcccccc} \toprule Anchor & Defects & Sparse(s) & Dense(s) & Full AW(s) & Luca(s) & Linear(s) \ \midrule \bottomrule \end{tab… | Report Notes | 146 B | 9 Jun 2026, 21:57:41 UTC | b31db2ddbfb5... |
research/reports/cross_luca_regime_map/artifacts/tables/smoke/regime_summary_by_bin.tex\begin{tabular}{lccccc} \toprule Defect bin & T & n & Median $R$ & Mean $R$ & $P(R>1)$ \ \midrule [301,700] & 300 & 1 & 0.0006 & 0.0006 & 0.… | Report Notes | 324 B | 9 Jun 2026, 21:57:41 UTC | 53ddcf810e68... |
research/reports/cross_luca_regime_map/code/build_manifest.py | Report Code | 17.2 KB | 9 Jun 2026, 21:57:41 UTC | 37c9124a7270... |
research/reports/cross_luca_regime_map/code/plot_regime_figures.py | Report Code | 14.0 KB | 9 Jun 2026, 21:57:41 UTC | f2dbc9ed62f6... |
research/reports/cross_luca_regime_map/code/run_regime_scan.py | Report Code | 35.6 KB | 9 Jun 2026, 21:57:41 UTC | 534152bddebc... |
research/reports/cross_luca_regime_map/code/write_regime_report.py | Report Code | 13.6 KB | 9 Jun 2026, 21:57:41 UTC | 1d7186cce2ea... |
research/reports/cross_luca_regime_map/manuscript/cross_luca_regime_map_cn.tex\documentclass[11pt]{ctexart} \usepackage[margin=1in]{geometry} \usepackage{amsmath,amssymb,booktabs,graphicx,float,xurl} \usepackage[hypert… | Report Notes | 3.4 KB | 9 Jun 2026, 21:57:41 UTC | 17ee199fc1df... |
research/reports/cross_luca_regime_map/manuscript/cross_luca_regime_map_en.tex\documentclass[11pt]{article} \usepackage[margin=1in]{geometry} \usepackage{amsmath,amssymb,booktabs,graphicx,float,xurl,array} \usepackage[… | Report Notes | 3.5 KB | 9 Jun 2026, 21:57:41 UTC | 34d08b311d2b... |
research/reports/cross_luca_regime_map/manuscript/extras/cross_luca_regime_map_cn_smoke.tex\documentclass[11pt]{ctexart} \usepackage[margin=1in]{geometry} \usepackage{amsmath,amssymb,booktabs,graphicx,float,xurl} \usepackage[hypert… | Report Notes | 3.4 KB | 9 Jun 2026, 21:57:41 UTC | d5d85c9975ec... |
research/reports/cross_luca_regime_map/manuscript/extras/cross_luca_regime_map_en_smoke.tex\documentclass[11pt]{article} \usepackage[margin=1in]{geometry} \usepackage{amsmath,amssymb,booktabs,graphicx,float,xurl,array} \usepackage[… | Report Notes | 3.5 KB | 9 Jun 2026, 21:57:41 UTC | 3142abcd78a0... |
research/reports/cross_luca_regime_map/notes/readme_smoke.md# Luca Regime Map Standalone cross-report benchmark for fixed-horizon full-FPT fairness.… | Report Notes | 1.6 KB | 9 Jun 2026, 21:57:41 UTC | 26bf34e9ef1e... |
research/reports/encounter_reflecting_diagonal_decomp/README.md# Reflecting Encounter Diagonal Decomposition This report runs a bounded mobility-ratio scan for the reflecting-boundary two-walker encounte… | Report Notes | 1.2 KB | 9 Jun 2026, 21:57:41 UTC | 6b289a70115f... |
research/reports/encounter_reflecting_diagonal_decomp/code/compare_green_formula.py | Report Code | 11.7 KB | 9 Jun 2026, 21:57:41 UTC | 081963bbdcae... |
research/reports/encounter_reflecting_diagonal_decomp/code/run_ratio_scan.py | Report Code | 14.6 KB | 9 Jun 2026, 21:57:41 UTC | 9e27d9d7af00... |
research/reports/encounter_reflecting_diagonal_decomp/notes/SUMMARY.md# Reflecting Encounter Diagonal Decomposition Ratio Scan This bounded scan uses the fixed-total-mobility convention `Q1 = 2*q0*rho/(1+rho)`… | Report Notes | 1.6 KB | 9 Jun 2026, 21:57:41 UTC | b2807ec8c470... |
research/reports/encounter_reflecting_diagonal_decomp/notes/green_formula_comparison.md# Encounter Green Formula Comparison ## Literature Formula and Conventions The comparison uses the finite-state Green/renewal identity behin… | Report Notes | 2.9 KB | 9 Jun 2026, 21:57:41 UTC | 32da6a41f729... |
research/reports/encounter_reflecting_mean_validation/README.md# Reflecting Encounter Mean Validation This report validates the first exact-computation step for a one-dimensional two-walker encounter pro… | Report Notes | 3.2 KB | 9 Jun 2026, 21:57:41 UTC | 024860cd96f1... |
research/reports/encounter_reflecting_mean_validation/code/reflecting_encounter.py | Report Code | 21.2 KB | 9 Jun 2026, 21:57:41 UTC | 1268d096f98c... |
research/reports/encounter_reflecting_mean_validation/code/run_diagonal_smoke.py | Report Code | 6.1 KB | 9 Jun 2026, 21:57:41 UTC | 3c60f5e632c8... |
research/reports/encounter_reflecting_mean_validation/code/run_smoke.py | Report Code | 4.9 KB | 9 Jun 2026, 21:57:41 UTC | 010a4a2dfd7e... |
research/reports/exact_recursion_method_guide/README.md# Exact Recursion — Method Guide **Status: WIP scaffold (not yet started).** Tracking: [#9](https://github.com/zhouyi-xiaoxiao/valley-k-smal… | Report Notes | 1.0 KB | 9 Jun 2026, 21:57:41 UTC | 85ee5cb544ce... |
research/reports/final_multitimescale_fpt_encounter/README.md# Final Multitimescale FPT and Encounter Report **Status: consistency layer.** This report indexes the accepted outputs for the multi-timesc… | Report Notes | 5.0 KB | 9 Jun 2026, 21:57:41 UTC | 72ad75d62f96... |
research/reports/final_multitimescale_fpt_encounter/artifacts/encounter_search/results/final_report.tex\documentclass[10pt]{article} \usepackage[a4paper,margin=0.72in]{geometry} \usepackage{amsmath,amssymb} \usepackage{booktabs} \usepackage{gr… | Report Notes | 14.6 KB | 9 Jun 2026, 21:57:41 UTC | 597b0ff5587b... |
research/reports/final_multitimescale_fpt_encounter/code/build_consistency_layer.py | Report Code | 25.7 KB | 9 Jun 2026, 21:57:41 UTC | 58b8e3f0038b... |
research/reports/final_multitimescale_fpt_encounter/code/encounter_search/__init__.py | Report Code | 873 B | 9 Jun 2026, 21:57:41 UTC | 06fac17aee42... |
research/reports/final_multitimescale_fpt_encounter/code/encounter_search/finalize.py | Report Code | 48.8 KB | 9 Jun 2026, 21:57:41 UTC | 60c35263e42c... |
research/reports/final_multitimescale_fpt_encounter/code/encounter_search/run.py | Report Code | 25.0 KB | 9 Jun 2026, 21:57:41 UTC | 826136dc62ae... |
research/reports/final_multitimescale_fpt_encounter/code/encounter_search/shape.py | Report Code | 6.9 KB | 9 Jun 2026, 21:57:41 UTC | 8a8123424eac... |
research/reports/final_multitimescale_fpt_encounter/code/encounter_search/solver.py | Report Code | 14.6 KB | 9 Jun 2026, 21:57:41 UTC | f6c5ac03acd5... |
research/reports/final_multitimescale_fpt_encounter/code/encounter_search/stage2.py | Report Code | 41.7 KB | 9 Jun 2026, 21:57:41 UTC | e0c5803b245d... |
research/reports/final_multitimescale_fpt_encounter/code/encounter_search/stage2b.py | Report Code | 34.1 KB | 9 Jun 2026, 21:57:41 UTC | 10e71ef92e67... |
research/reports/final_multitimescale_fpt_encounter/code/plot_aligned_shortcut_ring_geometry.py | Report Code | 6.0 KB | 9 Jun 2026, 21:57:41 UTC | a808ec504b36... |
research/reports/final_multitimescale_fpt_encounter/code/plot_grid2d_typical_double_peaks.py | Report Code | 7.9 KB | 9 Jun 2026, 21:57:41 UTC | 2f6d83b1bfaf... |
research/reports/final_multitimescale_fpt_encounter/code/plot_shortcut_ring_k2_k4_beta001.py | Report Code | 6.3 KB | 9 Jun 2026, 21:57:41 UTC | 7fb831ed6e2f... |
research/reports/final_multitimescale_fpt_encounter/code/scan_grid2d_local_bias_basin.py | Report Code | 18.6 KB | 9 Jun 2026, 21:57:41 UTC | d7f46341d1d5... |
research/reports/final_multitimescale_fpt_encounter/manuscript/final_multitimescale_fpt_encounter_en.tex\documentclass[11pt]{article} \usepackage[a4paper,margin=0.75in]{geometry} \usepackage{amsmath,amssymb} \usepackage{booktabs} \usepackage{gr… | Report Notes | 27.8 KB | 9 Jun 2026, 21:57:41 UTC | 58d6c570da97... |
research/reports/final_multitimescale_fpt_encounter/manuscript/inputs/luca_shortcut_conditions_table.tex\begin{tabular}{p{0.21\linewidth}p{0.26\linewidth}p{0.20\linewidth}p{0.25\linewidth}} \toprule Setting & Observed range & Reference case & M… | Report Notes | 810 B | 9 Jun 2026, 21:57:41 UTC | 50c7fe9330ff... |
research/reports/final_multitimescale_fpt_encounter/manuscript/inputs/result_registry_table.tex\begin{tabular}{p{0.18\linewidth}p{0.16\linewidth}p{0.18\linewidth}p{0.40\linewidth}} \toprule Module & Output & Mechanism & Supported claim… | Report Notes | 1.5 KB | 9 Jun 2026, 21:57:41 UTC | 0a1efe65a5eb... |
research/reports/final_multitimescale_fpt_encounter/manuscript/inputs/two_target_conditions_table.tex\begin{tabular}{p{0.18\linewidth}p{0.16\linewidth}p{0.18\linewidth}p{0.40\linewidth}} \toprule Setting & Scan result & Configuration & Condi… | Report Notes | 849 B | 9 Jun 2026, 21:57:41 UTC | 50614354a330... |
